We have compiled a list of the most common airlines with hand baggage weight and size restrictions. You can use the knowledge gained here to buy the most suitable luggage for your flight from our online store.

We will try to update this table as often possible, but please check the airline's own website for size and weight before flying to avoid any confusion.

Last updated on march 2020

Airline Height Width Depth Weight KG
Aegean Airlines 56 45 25 8
Aer Lingus International  55 40 24 10
Aer Lingus Regional (Domestic) 48 33 20 7
Aeroflot 55 40 24 10-15*
Air Baltic 55 40 23 8
Air Berlin 55 40 20 8
Air Europa 55 35 25 10-14*
Air France 55 35 25 12
Air Italy 55 35 25 8
Air Malta 55 40 25 10
Air Moldova 50 40 25 8
Alitalia 55 35 25 8
Aurigny 55 36 20 6-10*
Austrian Airlines 55 40 23 8
Blue Islands 55 35 25 10*
British Airways 56 45 25 23
Brussels Airlines 55 40 23 12-16*
Bulgaria Air 55 40 23 10-15*
Croatia  Airlines Max 115cm (H+W+D 8
Eastern 55 40 20 1+
Easyjet 56 45 25 -
Eurowings 55 40 23 8
Finnair 56 45 25 8-10*
Flybe 55 35 20 10
Helvetic 55 40 20 5
Iberia 56 45 25 10-18*
Iceland Air 55 40 20 10
Jet2 56 45 25 10
KLM 55 35 25 12-18*
LOT Airways 55 40 23 8-9*
Lufthansa 55 40 23 8
Luxair 55 40 23 8
Montenegro Airlines Max 115cm (H+W+D) 55x40x20 8
Norwegian 55 40 23 10-15*
Olympic 55 40 23 8
Pegasus 55 40 20 8
Ryanair 40 20 25 10*
SAS Scandinavian 55 40 23 8
Sata Azores 55 40 20 8
Sun Express 55 40 23 8
Swiss 55 40 23 8
Tap 55 40 20 8-10*
Tarom 55 40 20 10
Thomson Airways (TUI) 55 40 20 10
Turkish Airlines 55 40 23 8
Ukraine International Airlines 55 40 20 7-15*
Virgin Atlantic 56 36 23 10-12*
Volotea 55 40 20 10
Vueling 55 40 20 10
Wideroe 55 40 20 8
Wizz Air (Large) 55 40 23 10
Wizz Air (Small) 40 30 20 10
Air Asia 56 36 23 7
Air China 55 40 20 5-8*
Air India 55 35 25 8
Air Mauritius 55 35 25 7
Cathay Pacific 56 36 23 7-15*
Emirates 55 38 20 7
Gulf Air 55 40 30 9
Gulf Air Economy 45 40 30 6
Hong Kong Airlines 56 36 23 7
IndiGo 55 35 25 7
Japan Airlines 55 40 25 10
Jetstar Asia 56 36 23 7
Kuwait Airways 56 46 25 7-11*
Malaysia Airlines 56 36 23 7
Nok Air 56-50* 36 23 7
Peach 55 40 20 7
Scoot 54 38 23 10
Skymark 55 40 25 10
SpiceJet 115cm or 108cm (depending on plane) 7
Srilankan Airlines 56 36 23 7
Vietnam Airlines 56 36 23 7
Air Canada 55 40 23 10
Air Transat 51 40 23 10-15*
American Airlines 56 36 23 --
Caribbean Airlines 56 35 23 10
Delta 56 35 23 7-10*
Jet Blue 55,88 43,2 22,86 --
Sunwing Airlines 51 40 23 5
United Airlines 56 35 22 --
WestJet Air 53 38 23 --
Air New Zealand Int. Max 118cm (H+W+D) 7
Qantas Max 105-115cm (H+W+D)* 10
SEAIR Pacific 54 38 23 --
Tiger Airways 54 38 23 7
Virgin Australia 56 36 23 7

measures